| DL 25129 | 25129_v1 | I Wanna Be Your Man | Money (That's What I Want) | March 1964 | 5head image | short story | golden DECCA logo, red letters | 45-XDR-31954-X | 45-D 10343-X | Manufactured in Germany |
| DL 25129 | 25129_v2 | I Wanna Be Your Man | Money (That's What I Want) | > Sept. 1964 | 5head image | long story/discogr. | red DECCA logo, golden letters | 45-XDR-31954-X | 45-D 10343-X | Manufactured in Germany |
| DL 25129 | 25129_v7 | I Wanna Be Your Man | Money (That's What I Want) | > Sept. 1964 | 1stLP image | short story/short discogr. | red DECCA logo, golden letters | 45-XDR-31954-X | 45-D 10343-X | Manufactured in Germany |
| DL 25129 | 25129_v5 | I Wanna Be Your Man | Money (That's What I Want) | > March 1965 | 1stLP image | short story/long discogr. | red DECCA logo, golden letters, MISPRINT | 45-XDR-31954-X | 45-D 10343-X | Manufactured in Germany |
| DL 25129 | 25129_v3 | I Wanna Be Your Man | Money (That's What I Want) | > March 1965 | 1stLP image | short story/long discogr. | red DECCA logo, golden letters | 45-XDR-31954-X | 45-D 10343-X | Manufactured in Germany |
| F 11845 | 25129_v6 | I Wanna Be Your Man | Stoned | March 1982 | company sleeve | - | blue open DECCA logo | F 11764 A-1 | F 11764 B-1 | Made In Germany |
| 882 132-7 | 25129_v4 | I Wanna Be Your Man | Money (That's What I Want) | July10, 1989 | 1stLP image | same as front | blue London label w/ black letters | 882 132-7 S1 | 882 132-7 S2 | |
| DL 25133 | 25133_v1 | Not Fade Away | Little By Little | April 1964 | 5head image | short story | golden DECCA logo, red letters | 45-XDR-32719-I X U | 45-XDR-32720-III X U | Manufactured in Germany |
| DL 25133 | 25133_v2 | Not Fade Away | Little By Little | > Sept. 1964 | 5head image | long story/discogr. | golden DECCA logo, red letters | 45-XDR-32719-I X U | 45-XDR-32720-III X U | Manufactured in Germany |
| DL 25133 | 25133_v3 | Not Fade Away | Little By Little | > Sept. 1964 | 5head image | short story | red DECCA logo, golden letters | 45-XDR-32719-I X U | 45-XDR-32720-III X U | Manufactured in Germany |
| DL 25133 | 25133_v4 | Not Fade Away | Little By Little | > Sept. 1964 | 5head image | long story/discogr. | red DECCA logo, golden letters | 45-XDR-32719-I X U | 45-XDR-32720-III X U | Manufactured in Germany |
| DL 25133 | 25133_v8 | Not Fade Away | Little By Little | > Sept. 1964 | 1stLP image | short story/short discogr. | red DECCA logo, golden letters | 45-XDR-32719-I X U | 45-XDR-32720-III X U | Manufactured in Germany |
| DL 25133 | 25133_v5 | Not Fade Away | Little By Little | > March 1965 | 1stLP image | short story/long discogr. | red DECCA logo, golden letters | 45-XDR-32719-III X U | 45-XDR-32720-III X U | Manufactured in Germany |
| F 11845 | 25133_v7 | Not Fade Away | Little By Little | March 1982 | company sleeve | - | blue open DECCA logo | 020 F 11845 A-1 | 020 F 11845 B-1 | Made In Germany |
| 882 148-7 | 25133_v6 | Not Fade Away | Little By Little | July10, 1989 | 1stLP image | same as front | blue London label w/ black letters | 882 148-7 S1 | 882 148-7 S2 | |
| 882 148-7 | 25133_v9 | Not Fade Away | Little By Little | 1990 | 1stLP image | same as front | silver-grey London label w/ black letters | 104 P-2552 A-1/00-8821487 | 104 P-2552 B-1/00-8821487 | |
| DL 25144 | 25144_v1 | It's All Over Now | Tell Me | Sept. 1964 | 5head image | short story | golden DECCA logo, red letters | 45-XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| DL 25144 | 25144_v2 | It's All Over Now | Tell Me | Sept. 1964 | 5head image, with shades | long story/discogr. | golden DECCA logo, red letters diff.Matrix side 1 comp. to v7 | 45-XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| DL 25144 | 25144_v7 | It's All Over Now | Tell Me | Sept. 1964 | 5head image, without shades | long story/discogr. | golden DECCA logo, red letters diff.Matrix side 1 comp. to v2 | XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| DL 25144 | 25144_v3 | It's All Over Now | Tell Me | Sept. 1964 | 1stLP image | short story/short discogr. | red DECCA logo, golden letters | 45-XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| DL 25144 | 25144_v10 | It's All Over Now | Tell Me | Sept. 1964 | 1stLP image | short story/long discogr. | red DECCA logo, golden letters | 45-XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| DL 25144 | 25144_v9 | It's All Over Now | Tell Me | > Sept. 1965 | GotLIVE image | GotLIVE image | red DECCA logo, golden letters | 45-XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| DL 25144 | 25144_v4 | It's All Over Now | Tell Me | > August 1966 | Gloriette image | Gloriette image | red DECCA logo, golden letters in rectangle | 45-XDR-33543-X U | 45-D 10663-X | Manufactured in Germany |
| DL 25144 | 25144_v5 | It's All Over Now | Tell Me | > June 1967 | Gloriette image | Gloriette image | red, black & white | 45-XDR-33543-X U | 45-D 10663-X U | Manufactured in Germany |
| F 11934 | 25144_v8 | It's All Over Now | Good Times, Bad Times | March 1982 | company sleeve | - | blue open DECCA logo | 020 F 11934 A-1 | 020 F 11934 B-1 | Made In Germany |
| 882 134-7 | 25144_v6 | It's All Over Now | Tell Me | July10, 1989 | 5head image | same as front | blue London label w/ black letters | 882 134-7 S1=2 | 882 134-7 S2 | |
| 882 134-7 | 25144_v11 | It's All Over Now | Tell Me | 1990 | 5head image | same as front | silver-grey London label w/ black letters | DSP-0443 A-1/00-8821347 | DSP-0443 B-1/00-8821347 | |
| DX 2323 | 2323_v4 | The Rolling Stones | EP: 4 songs | September 1964 | 1stLP shot | discogr. + track-listing, HI-FI imprint | DECCA Füllschrift, golden logo w/red letters, "Musterplatte"-sticker | 45-09/10713-I X U | 45-09/10714-I X U | Manufactured in Germany |
| DX 2323 | 2323_v1 | The Rolling Stones | EP: 4 songs | September 1964 | 1stLP shot | discogr. + track-listing, HI-FI imprint | DECCA Füllschrift, golden logo w/red letters | 45-09/10713-I X U | 45-09/10714-I X U | Manufactured in Germany |
| DX 2323 | 2323_v2 | The Rolling Stones | EP: 4 songs | September 1964 | 1stLP shot | discogr. + track-listing, HI-FI imprint | DECCA Füllschrift. red logo w/golden letters | 45-09/10713-I X U | 45-09/10714-I X U | Manufactured in Germany |
| DX 2323 | 2323_v3 | The Rolling Stones | EP: 4 songs | > September 1964 | 1stLP shot | discogr. + track-listing, NO HI-FI imprint | DECCA Füllschrift. red logo w/golden letters | 45-09/10713-I X U | 45-09/10714-I X U | Manufactured in Germany |
| DL 25157 | 25157_v1 | Time Is On My Side | Congratulations | October 1964 | 5head image | long story + discogr. | red DECCA logo, golden letters | 45-DR-34146-II X | 45-DR-34147-II X | Manufactured in Germany |
| DL 25157 | 25157_v5 | Time Is On My Side | Congratulations | October 1964 | company sleeve | - | red DECCA logo, golden letters | 45-DR-34146-II X | 45-DR-34147-II X | Manufactured in Germany |
| 23.554 | 25157_v7 | Time Is On My Side | Congratulations | November 1964 | 1stLP image | short story + short discogr. | Belgian disc | F09-10871/2 | F09-10872/1 | |
| DL 25157 | 25157_v2 | Time Is On My Side | Congratulations | December 1964 | 1stLP image | short story + short discogr. | red DECCA logo, golden letters | 45-DR-34146-II X | 45-DR-34147-II X | Manufactured in Germany |
| DL 25157 | 25157_v3 | Time Is On My Side | Congratulations | > March 1965 | 1stLP image | short story + long discogr. | red DECCA logo, golden letters | 45-DR-34146-II X | 45-DR-34147-II X | Manufactured in Germany |
| 882 166-7 | 25157_v4 | Time Is On My Side | Congratulations | July10, 1989 | 1stLP image | same as front | blue London label w/ black letters | 882 144-7 S1 | 882 144-7 S2 | |
| 882 166-7 | 25157_v6 | Time Is On My Side | Congratulations | 1990 | 1stLP image | same as front | silver-grey London label w/ black letters | DSP-0449 A-1/00-8821667 | DSP-0449 B-1/00-8821667 | |
| DX 2330 | 2330_v2 | Five By Five | EP: 4 songs | November 1964 | standard 5*5-sleeve | with "Hi-Fi"-imprint | DECCA Füllschrift-logo, no "Five by Five"-imprint, MUSTERPLATTE | 45-09/10834-X | 45-09/10835-X | Manufactured in Germany |
| DX 2330 | 2330_v1 | Five By Five | EP: 4 songs | > November 1964 | standard 5*5-sleeve | no "Hi-Fi"-imprint | DECCA Füllschrift-logo, with "Five by Five"-imprint | 45-09/10834-X | 45-09/10835-X | Manufactured in Germany |
| DL 25158 | 25158_v8 | Little Red Rooster | Off The Hook | > March 1965 | 1stLP image | short st./ short disc. | red DECCA logo, golden letters | 45-XDR-34216-X U | 45-XDR-34215-III X | Manufactured in Germany |
| DL 25158 | 25158_v1 | Little Red Rooster | Off The Hook | > March 1965 | 1stLP image | short st./ long disc. | red DECCA logo, golden letters | 45-XDR-34216-III X | 45-XDR-34215-III X | Manufactured in Germany |
| DL 25158 | 25158_v7 | Little Red Rooster | Off The Hook | > March 1965 | 1stLP image | short st./ long disc. | red DECCA logo, golden letters | 45-XDR-34216-III X | 45-XDR-34215-III X | Manufactured in Germany |
| F 12014 | 25158_v2 | Little Red Rooster | Off The Hook | Nov. 1964 | 1stLP image, small letters | short st./short disc. | Export sleeve (SWE) with Swedish-disc | XDR 34216 {light blue label} | XDR 34215 | |
| F 12014 | 25158_v6 | Little Red Rooster | Off The Hook | Nov. 1964 | 1stLP image, big letters | short st./short disc. | Export sleeve (SWE) with Swedish-disc | XDR 34216 {light blue label} | XDR 34215 | |
| F 12014 | 25158_v3 | Little Red Rooster | Off The Hook | Nov. 1964 | 1stLP image, big letters | short st./short disc. | Export sleeve (SWE) with Swedish-disc | XDR 34216 {dark blue label} | XDR 34215 | |
| F 12014 | 25158_v5 | Little Red Rooster | Off The Hook | March 1982 | company sleeve | same as front | blue open DECCA logo | 020 F 12014 A-1 | 020 F 12014 B-1 Made In Germany | |
| 882 150-7 | 25158_v4 | Little Red Rooster | Off The Hook | July10, 1989 | 1stLP image | same as front | blue London label w/ black letters | 882 150-7 S1 | 882 150-7 S2 | |
| DL 25171 | 25171_v1 | To Know Him, Is To Love Him (CLEO) | There Are But Five Rolling Stones (AOO) | April 1965 | company sleeve | company sleeve | red DECCA logo, golden letters | 45-XDR-32459-X | 45-XDR-32460-X | Manufactured in Germany |
| DL 25172 | 25172_v9 | The Last Time | Play With Fire | March 1965 | 1st LP-image, printed from German templates | dutch discography | blue DECCA-labels | AA 12 104 1F 2 670 1 112 | AA 12 104 2F 2 670 128 | |
| DL 25172 | 25172_v5 | The Last Time | Play With Fire | April 1965 | comypany sleeve with "Neuerscheinung"-imprint | - | red DECCA logo, golden letters, "The Rolling Stones" in spaced writing | 45-XDR-35209-X U | 45-XDR-35210-X U | Manufactured in Germany |
| DL 25172 | 25172_v7 | The Last Time | Play With Fire | April 1965 | 1stLP image | short story/short discogr. | red DECCA logo, golden letters, "The Rolling Stones" in spaced writing | 45-XDR-35209-X U | 45-XDR-35210-X U | Manufactured in Germany |
| 20 010 | 25172_v8 | The Last Time | Play With Fire | April 1965 | ex-libris company sleeve, Club Edition | - | red DECCA logo, golden letters | 45-XDR-35209-X U | 45-XDR-35210-X U | Manufactured in Germany |
| DL 25172 | 25172_v1 | The Last Time | Play With Fire | April 1965 | 1stLP image | short story/long discogr. | red DECCA logo, golden letters | 45-XDR-35209-X U | 45-XDR-35210-X U | Manufactured in Germany |
| DL 25172 | 25172_v2 | The Last Time | Play With Fire | April 1965 | company sleeve | company sleeve | red DECCA logo, golden letters | 45-XDR-35209-X U | 45-XDR-35210-X U | Manufactured in Germany |
| F 12104 | 25172_v4 | The Last Time | Play With Fire | March 1982 | company sleeve | - | blue open DECCA logo | F 12104 020 A-1 | F 12104 020 B-1 | Made In Germany |
| 882 138-7 | 25172_v3 | The Last Time | Play With Fire | July10, 1989 | 1stLP image | same as front | blue London label w/ black letters | 882 138-7 S1 | 882 138-7 S2 | |
| 882 138-7 | 25172_v6 | The Last Time | Play With Fire | 1990 | 1stLP image | same as front | silver-grey London label w/ black letters | DSP-0444 A-1/00-8821387 | DSP-0444 B-1/00-8821387 | |
| DX 2340 | 2340_v1 | Heart Of Stone | EP: 4 songs | May 1965 | 1stLP shot - mispressing | discogr. + track-listing | DECCA Füllschrift-logo | 45-D-9/11077-X | 45-D 9/11078-X | Manufactured in Germany |
| DX 2340 | 2340_v2 | Heart Of Stone | EP: 4 songs | May 1965 | 1stLP shot - w/white beam | discogr. + track-listing | DECCA Füllschrift-logo | 45-D-9/11077-X | 45-D 9/11078-X | Manufactured in Germany |
| HI-FI 60368 | 60368_v1 | Beat Beat Beat | 10inch LP: 10 songs | July 1965 | unique German sleeve | black letters on white ground | red DECCA logo, golden letters | LPD-10990-X | LPD-10991-X | Manufactured in Germany |
| HI-FI 60368 P 10 | 60368_v2 | Beat Beat Beat - diff. order-number | 10inch LP: 10 songs | July 1965 | unique German sleeve | black letters on white ground | red DECCA logo, golden letters | LPD-10990-X | LPD-10991-X | Manufactured in Germany |
| HI-FI 60368 | 60368_v3 | Beat Beat Beat | 10inch LP: 10 songs | > May 1966 | unique German sleeve | black letters on white ground | red rectangle DECCA logo, golden letters | LPD-10990-X | LPD-10991-X | Manufactured in Germany |
| F 12220 | 25200_v1 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | 1stLP image w/black beam | short st./short disc. | 1st vers.Export sleeve (SWE) with UK-disc | DSA 1037 | DSA 1038 | |
| F 12220 | 25200_v2 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | 1stLP image | short st./short disc. | 2nd vers.Export sleeve (SWE) with UK-disc | DSA1037 | DSA1038 | |
| 20017 | 25200_v3 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | 1stLP image, white beam | same as front | red DECCA logo, golden letters, Club Edition | 45-DR-35801-II X | 45-DR-36261-II X | Manufactured in Germany |
| 20017 | 25200_v20 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | company sleeve, ex libris | - | red DECCA logo, golden letters, Club Edition | 45-DR-35801-II X | 45-DR-36261-II X | Manufactured in Germany |
| DL 25200 | 25200_v4 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | 1stLP image, white beam | short st./long disc. | red DECCA logo, golden letters | 45-XDR-35801-II X | 45-XDR-36261-II X | Manufactured in Germany |
| DL 25200 | 25200_v5 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | 1stLP image, red beam | same as front | red DECCA logo, golden letters | 45-XDR-35801-II X | 45-XDR-36261-II X | Manufactured in Germany |
| DL 25200 | 25200_v6 | Satisfaction | The Under Assistant West Coast Promotion Man | Aug. 1965 | company sleeve | same as front | red DECCA logo, golden letters | 45-DR-35801-II X | 45-DR-36261-IV X | Manufactured in Germany |
| DL 25200 | 25200_v7 | Satisfaction | The Under Assistant West Coast Promotion Man | > Oct. 1965 | GotLive image | discography | red DECCA logo, golden letters | 45-XDR-35801-I X | 45-XDR-36261-II X | Manufactured in Germany |
| DL 25390 | 25200_v8 | Satisfaction | The Under Assistant West Coast Promotion Man | Oct. 1969 | The Golden Era of Hits | The Golden Era of Hits | red, black & white | DR-35801 | DR-36261 | Manufactured in Germany |
| DL 25390 | 25200_v19 | Satisfaction | The Under Assistant West Coast Promotion Man | late 1969 | special edition | by "Beton Schmitt" | red, black & white | DR-35801 | DR-36261 S-II | Manufactured in Germany |
| DL 25390 | 25200_v9 | Satisfaction | The Under Assistant West Coast Promotion Man | August 1972 | Oldies but Goldies, lime-green | same as front | new black logo w/white letters | DR-35801 | DR-36261 | Manufactured in Germany |
| DL 25390 | 25200_v10 | Satisfaction | The Under Assistant West Coast Promotion Man | August 1972 | Oldies but Goldies, dark-green | same as front | new black logo w/white letters | DR-35801 | DR-36261 | Manufactured in Germany |
| DL 25390 | 25200_v11 | Satisfaction | The Under Assistant West Coast Promotion Man | August 1972 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, missing "Bestell-Nr.:" | DR-35801 | DR-36261 | Manufactured in Germany |
| DL 25390 / 6.11166 | 25200_v12 | Satisfaction | The Under Assistant West Coast Promotion Man | 1974 | Oldies but Goldies, both Order #s | same as front | new black logo w/white letters | DR-35801 | DR-36261 | Manufactured in Germany |
| 6.11166 | 25200_v13 | Satisfaction | The Under Assistant West Coast Promotion Man | 1974 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, no STEREO | DR-35801 | DR-36261 | |
| 6.11166 | 25200_v14 | Satisfaction | The Under Assistant West Coast Promotion Man | 1974 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, no STEREO | DR-35801 | DR-36261 | Manufactured in Germany |
| 6.11166 | 25200_v18 | Satisfaction | The Under Assistant West Coast Promotion Man | 1974 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, with STEREO | DR-35801 | DR-36261/1 | |
| F 12220 | 25200_v15 | Satisfaction | The Under Assistant West Coast Promotion Man | March 1982 | company sleeve | - | blue open DECCA logo | 020 F 12220 A-1 | 020 F 12220 B-1 | Made In Germany |
| 882 136-7 | 25200_v16 | Satisfaction | The Under Assistant West Coast Promotion Man | July10, 1989 | GotLIVE image | same as front | blue London label w/ black letters | 882 136-7 S1 | 882 136-7 S2 | |
| 882 136-7 | 25200_v17 | Satisfaction | The Under Assistant | 1990 | GotLIVE image | same as front | silver-grey London label w/ black letters | 009 DSP-1980 A 1700-8821367 | 009 DSP-1980 B-1/00-8821367 | |
| DX 2370 | 2370_v3 | Got LIVE If You Want It! | EP: 4 songs | September 1965 | company sleeve, white label | - | white DECCA Füllschrift-logo | EFF-2821-III S-I-H H | 45-9/EFF-2812-I X S-II-H H | Manufactured in Germany |
| DX 2370 | 2370_v1 | Got LIVE If You Want It! | EP: 4 songs | September 1965 | GotLIVE standard-cover | GotLIVE standard-cover/diff.track-listing | DECCA Füllschrift-logo | EFF-2821-III X | 45-9/EFF-2812-I X | Manufactured in Germany |
| DX 2370 | 2370_v2 | Got LIVE If You Want It! | EP: 4 songs | September 1965 | company sleeve | - | DECCA Füllschrift-logo | EFF-2821-III X | 45-9/EFF-2812-I X | Manufactured in Germany |
| 20031 | 25205_v7 | Get Off Of My Cloud | I'm Free | October 1965 | red beam, club edition ex libris | discography | red DECCA logo, golden letters - club edition | 45-DR-36651-VI X | 45-DR-36652-I X U | Manufactured in Germany |
| DL 25205 | 25205_v1 | Get Off Of My Cloud | I'm Free | October 1965 | big letters, I'm Free left-bound | discography | red DECCA logo, golden letters | 45-DR-36651-X U | 45-DR-36652-II X U | Manufactured in Germany |
| DL 25205 | 25205_v2 | Get Off Of My Cloud | I'm Free | October 1965 | light-ochre, I'm Free right-bound | discography | red DECCA logo, golden letters | 45-DR-36651-X U | 45-DR-36652-IV X U | Manufactured in Germany |
| DL 25205 | 25205_v3 | Get Off Of My Cloud | I'm Free | October 1965 | dark-ochre, I'm Free right-bound | discography | red DECCA logo, golden letters | 45-DR-36651-X U | 45-DR-36652-II X U | Manufactured in Germany |
| DL 25205 | 25205_v4 | Get Off Of My Cloud | I'm Free | October 1965 | small letters, I'm Free right-bound | discography | red DECCA logo, golden letters, EMI pressing (!) | 45-DR-36651-X U | 45-DR-36652-X U | |
| F 12263 | 25205_v6 | Get Off Of My Cloud | The Singer Not The Song | May 1982 | company sleeve | - | blue open DECCA logo | 020 F 12263 A-1 | 020 F 12263 B-1 | Made In Germany |
| 882 140-7 | 25205_v5 | Get Off Of My Cloud | The Singer Not The Song | July10, 1989 | Got LIVE image | same as front | blue London label w/ black letters | 882 140-7 S1 | 882 140-7 S2 | |
| 882 140-7 | 25205_v8 | Get Off Of My Cloud | The Singer Not The Song | 1990 | Got LIVE image | same as front | silver-grey London label w/ black letters | DSP-0445 A-1/00-8821407 | DSP-0445 B-1/00-8821407 | |
| DX 2371 | 2371_v1 | She Said Yeah | EP: 4 songs | January 1966 | OOOH(UK)-shot | OOOH(UK)-style | DECCA Füllschrift-logo | 45-D9/11697-X | 45-D9/11698-X | Manufactured in Germany |
| DL 25222 | 25222_v1 | 19th Nervous Breakdown | As Tears Go By | February 1966 | Garden cover | same as front | red DECCA logo, golden letters | 45-XDR-37398-X U | 45-XDR-36987-X U Manufactured in Germany | |
| DL 25222 | 25222_v5 | 19th Nervous Breakdown | As Tears Go By | February 1966 | GotLIVE image, red beam | discography | red DECCA logo, golden letters | 45-XDR-37398-X U | 45-DR-36987-X | Manufactured in Germany |
| DL 25222 | 25222_v8 | 19th Nervous Breakdown | As Tears Go By | February 1966 | GotLIVE image, small letters | discography, misprint | red DECCA logo, golden letters | 45-XDR-37398-X U | 45-DR-36987-X | Manufactured in Germany |
| DL 25222 | 25222_v2 | 19th Nervous Breakdown | As Tears Go By | February 1966 | GotLIVE image, big letters | discography | red DECCA logo, golden letters | 45-XDR-37398-X U | 45-XDR-36987-X U Manufactured in Germany | |
| DL 25222 | 25222_v3 | 19th Nervous Breakdown | As Tears Go By | February 1966 | GotLIVE image, small letters | discography | red DECCA logo, golden letters | 45-XDR-37398-X U | 45-XDR-36987-X U Manufactured in Germany | |
| F 12331 | 25222_v9 | 19th Nervous Breakdown | As Tears Go By | February 1966 | GotLIVE image | discography | Export sleeve (SWE) with British disc | XDRF-37398-T1-1C | XDRF-36987-T1-2C | |
| F 12331 | 25222_v4 | 19th Nervous Breakdown | As Tears Go By | February 1966 | GotLIVE image | discography | Export sleeve (SWE) with Swedish disc | XDR 37398 | XDR 36987 | |
| F 12331 | 25222_v7 | 19th Nervous Breakdown | As Tears Go By | May 1982 | company sleeve | - | blue open DECCA logo | F 12331 A//AVED 020 | F 12331 B//AV ED 020 | Made In Germany |
| 882 142-7 | 25222_v6 | 19th Nervous Breakdown | As Tears Go By | July10, 1989 | GotLIVE image | same as front | blue London label w/ black letters | 882 142-7 S1 | 882 142-7 S2 | |
| 882 142-7 | 25222_v10 | 19th Nervous Breakdown | As Tears Go By | 1990 | GotLIVE image | same as front | silver-grey London label w/ black letters | DSP-0446 A-1/00-8821427 | DSP-0446 B-1/00-8821427 | |
| 20 038 | 20 038_v1 | As Tears Go By | 19th Nervous Breakdown | March 1966 | unique Swiss sleeve (ex libris) | ad # 1 | red DECCA logo, golden letters | 45-XDR-36987-X U | 45-XDR-37398-X U | Manufactured in Germany |
| F 12395 | 25240_v1 | Paint It Black | Long Long While | May 1966 | 1stLP image | short st./short disc. | Export sleeve (SWE)with UK-disc | XDRF-38032-TI-IC | XDRF-38068-TI-IC | |
| F 12395 | 25240_v2 | Paint It Black | Long Long While | May 1966 | 1stLP image | short st./short disc. | Export sleeve (SWE)with Swedish disc | XDR-38032 | XDR-38068 | |
| DL 25240 | 25240_v3 | Paint It Black | Long Long While | June 1966 | disc-jockey information | plain white | red DECCA logo, golden letters | 45-XDR-38032-X U | 45-XDR-38068-X U | Manufactured in Germany |
| DL 25240 | 25240_v4 | Paint It Black | Long Long While | June 1966 | GotLIVE image | discography | red DECCA logo, golden letters | 45-XDR-38032-I X U | 45-XDR-38068-I X U | Manufactured in Germany |
| DL 25240 | 25240_v5 | Paint It Black | Long Long While | June 1966 | stage cover, no letetrs | same as front | red DECCA logo, golden letters | 45-XDR-38032-X U | 45-XDR-38068-X U | Manufactured in Germany |
| DL 25240 | 25240_v6 | Paint It Black | Long Long While | June 1966 | stage cover, small letters | same as front | red DECCA logo, golden letters | 45-XDR-38032-X U | 45-XDR-38068-X U | Manufactured in Germany |
| DL 25240 | 25240_v7 | Paint It Black | Long Long While | > September 1966 | stage cover, small letters | same as front | red DECCA logo, golden letters in rectangle | 45-XDR-38032-III X | 45-XDR-38068-II X | Manufactured in Germany |
| DL 25240 | 25240_v8 | Paint It Black | Long Long While | June 1966 | stage cover, big letters | same as front | red DECCA logo, golden letters, Musterplatte | 45-XDR-38032-X U | 45-XDR-38068-I X U | Manufactured in Germany |
| DL 25240 | 25240_v9 | Paint It Black | Long Long While | June 1966 | stage cover, big letters | same as front | red DECCA logo, golden letters | 45-XDR-38032-X U | 45-XDR-38068-I X U | Manufactured in Germany |
| DL 25240 | 25240_v10 | Paint It Black | Long Long While | > September 1966 | company sleeve | same as front | red DECCA logo, golden letters | 45-XDR-38032-III X | 45-XDR-38068-II X | Manufactured in Germany |
| DL 25519 | 25240_v18 | Paint It Black | Long Long While | October 1972 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, no "Bestell-Nr."-imprint | M-XDR-38032-II | M-XDR-38068 | (P) 1972 Manufactured in Germany |
| DL 25519 | 25240_v11 | Paint It Black | Long Long While | October 1972 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, with "Bestell-Nr."-imprint | M-XDR-38032-II | M-XDR-38068 | (P) 1972 Manufactured in Germany |
| 6.11170 | 25240_v19 | Paint It Black | Long Long While | 1974 | Oldies but Goldies sleeve, original DL order-number deleted with a black beam | same as front | new black logo w/white letters, no STEREO-imprint | M-XDR-38032-II | M-XDR-38068 | (P) 1972 Manufactured In Germany |
| 6.11170 | 25240_v17 | Paint It Black | Long Long While | 1974 | Oldies but Goldies sleeve | same as front | new black logo w/white letters, no STEREO-imprint | M-XDR-38032-II | M-XDR-38068 | (P) 1972 Manufactured In Germany |
| 6.11170 | 25240_v12 | Paint It Black | Long Long While | 1974 | Oldies but Goldies sleeve | same as front | new black logo w/white letters | M-XDR-38032-II | M-XDR-38068 | (P) 1972 |
| 6.11170 | 25240_v13 | Paint It Black | Long Long While | 1974 | Oldies but Goldies sleeve | same as front | new black logo w/white letters partially bigger letters (GEMA) | M-XDR-38032-II | M-XDR-38068 Manufactured in Germany | (P) 1972 |
| F 12395 | 25240_v14 | Paint It Black | Long Long While | March 1982 | company sleeve | - | blue open DECCA logo | F 12395 A//2 020 ED | 020 F 12395 B//2 ED L 2 | Made In Germany |
| 882 144-7 | 25240_v15 | Paint It Black | Long Long While | July10, 1989 | stage shot | same as front | blue London label w/ black letters | 882 144-7 S1 | 882 144-7 S2 | |
| 882 144-7 | 25240_v20 | Paint It Black | Long Long While | 1990 | stage shot | same as front | silver-grey London label w/ black letters | 103 P-2454 A-1/00-8821447 | 103 P-2454 B-1/00-8821447 | |
| 882 144-7 | 25240_v16 | Paint It Black | Long Long While | June 1990 | band foto | The London Years-Ad | black London label w/ white letters | 882 144 7 S1=1 670 04 | 882 144 7 S2=1 670 04 | |
| DL 25260 | 25260_v1 | Mothers Little Helper | Lady Jane | August 1966 | GotLive image, ochre beam | discography | red boxed DECCA logo, golden letters | 45-XDR-37895-X | 45-XDR-37897-X | Manufactured in Germany |
| DL 25260 | 25260_v2 | Mothers Little Helper | Lady Jane | August 1966 | GotLive image, red beam | discography | red boxed DECCA logo, golden letters | 45-XDR-37895-II-X | 45-XDR-37897-I-X | Manufactured in Germany |
| DL 25260 | 25260_v3 | Mothers Little Helper | Lady Jane | August 1966 | GotLive image, ochre beam | same as front | red boxed DECCA logo, golden letters | 45-XDR-37895-II-X | 45-XDR-37897-X | Manufactured in Germany |
| DL 25260 | 25260_v7 | Mothers Little Helper | Lady Jane | October 1966 | Gloriette image | same as front, white letters | red boxed DECCA logo, golden letters | 45-XDR-37895-I-X | 45-XDR-37897-II-X | Manufactured in Germany |
| DL 25260 | 25260_v5 | Mothers Little Helper | Lady Jane | October 1966 | Gloriette image | same as front, black letters | red boxed DECCA logo, golden letters | 45-XDR-37895-X | 45-XDR-37897-X | Manufactured in Germany |
| 882 128-7 | 25260_v4 | Mothers Little Helper | Lady Jane | July 10, 1989 | GotLIVE image | same as front | blue London label w/ black letters | 882 128-7 S1 | 882 128-7 S2 | |
| 882 128-7 | 25260_v6 | Mothers Little Helper | Lady Jane | 1990 | GotLIVE image | same as front | silver-grey London label w/ black letters | 104 P-2532 A-1/00-8821287 | 104 P-2532 B-1/00-8821287 | |
| F 12497 | 25265_v1 | Have You Seen Your Mother, Baby? | Who's Driving Your Plane | Sept. 1966 | stage cover | same as front | Export sleeve (Denmark) with UK-disc | XDR-38957-TI-2C | XDR-38958-T1-1C | |
